
| Looking for some acreage? 86 acres of vacant land just north of Madoc can be yours. Located 10 minutes north of Madoc on Cooper Rd, across from McCoy Rd. Open fields, mixed bush and lots of wildlife. Build a camp/cabin or develop as your permanent residence. Will need an approved entrance and hydro is available at the road. Access to back of property is currently by trail/road allowance on north end. If you build a recreational dwelling you can use the road allowance trail for access, instead of needing an approved entrance off Cooper Rd. Zoning is R-H. Holding can be removed once Conservation approves a building site. |
| Price | $299,900 |
| Taxes: | $102.62 |
| Occupancy: | Vacant |
| Address: | 00 Cooper Road , Madoc, K0K 2K0, Hastings |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Hwy 7 to Cooper Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LANTHORN REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Hastings |
| Municipality: | Madoc |
| Neighbourhood: | Madoc |
| Style: | |
| Lot Size: | x 1918.11(Feet) |
| Approximate Age: | |
| Tax: | $102.62 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |