
| Spacious & Bright, Stunning newly built executive end-unit townhome in the sought-after Waterview Estate community of Welland. This bright, sun-filled corner unit offers 4 spacious bedrooms and 2.5 baths with an open-concept main floor, wraparound windows, and a modern kitchen with large island. Walkout to a spacious backyard, perfect for entertaining. The primary bedroom features a walk-in closet and 4-pc ensuite, plus convenient second-floor laundry. Unfinished lower level provides ample storage or future potential. Feels like a detached home with added privacy. Move-in ready and ideally located near parks, schools, shopping, the Welland Canal, and minutes to highway access. *For Additional Property Details Click The Brochure Icon Below* |
| Price | $599,900 |
| Taxes: | $7416.11 |
| Occupancy: | Vacant |
| Address: | 41 Bentgrass Drive , Welland, L3B 0H4, Niagara |
| Directions/Cross Streets: | Daimler Pkwy |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.6 | 22.63 | |
| Room 2 | Main | Dining Ro | 7.84 | 9.68 | |
| Room 3 | Main | Kitchen | 7.84 | 11.74 | |
| Room 4 | Main | Family Ro | 14.33 | 13.84 | |
| Room 5 | Second | Primary B | 14.07 | 14.07 | |
| Room 6 | Second | Bedroom 2 | 10 | 9.91 | |
| Room 7 | Second | Bedroom 3 | 9.51 | 13.84 | |
| Room 8 | Second | Bedroom 4 | 10 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 4 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 4 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 4 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 4 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 4 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | |
| Washroom Type 32 | 3 | |
| Washroom Type 33 | 4 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | |
| Washroom Type 37 | 3 | |
| Washroom Type 38 | 4 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | |
| Washroom Type 42 | 3 | |
| Washroom Type 43 | 4 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | |
| Washroom Type 47 | 3 | |
| Washroom Type 48 | 4 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | |
| Washroom Type 52 | 3 | |
| Washroom Type 53 | 4 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | |
| Washroom Type 57 | 3 | |
| Washroom Type 58 | 4 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | |
| Washroom Type 62 | 3 | |
| Washroom Type 63 | 4 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | |
| Washroom Type 67 | 3 | |
| Washroom Type 68 | 4 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | |
| Washroom Type 72 | 3 | |
| Washroom Type 73 | 4 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ICI SOURCE REAL ASSET SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 766 - Hwy 406/Welland |
| Style: | 2-Storey |
| Lot Size: | x 98.27(Feet) |
| Approximate Age: | |
| Tax: | $7,416.11 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |