
| Welcome to 1927 Hogan Road, a stunning Sydenham Lake waterfront 4 season home that combines modern elegance with effortless lakeside living. This beautifully renovated bungalow features a desirable walk-out basement and high-end finishings throughout and provides sunrises and sunsets on private acre lot with wildlife galore, great fishing and fun lake activities, beautiful perennial gardens and so many extras. The main level offers two comfortable bedrooms, a stylish 4-piece bathroom, and convenient main-floor laundry-all designed for easy, everyday living. The interior flows seamlessly with bright, open spaces that capture views and natural light and lower level is mostly finished with covered walkout to waterfront and amazing views from windows along with cozy woodstove and 3 pc bath. The new 3 pc bath will be finished at Seller's expense prior to closing. Step outside to your professionally landscaped grounds complete with a spacious patio and deck, ideal for entertaining or relaxing while enjoying panoramic lake vistas. A paved driveway leads to a large two-car garage and an additional drive-in single carport, providing exceptional parking and storage options. This property also boasts a private, aluminum dock and lovely and easy waterfront access-perfect for swimming, boating, or simply soaking in the serene beauty of Sydenham Lake. Only 10 minutes to Sydenham and 20 minutes to Kingston, 1927 Hogan Road is the ultimate blend of luxury, comfort, and waterfront lifestyle-a gorgeous place to call home. |
| Price | $949,803 |
| Taxes: | $3865.58 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1927 Hogan Road , Frontenac, K0H 2L0, Frontenac |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Wilmer Road |
| Rooms: | 12 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 8.36 | 11.41 | |
| Room 2 | Main | Kitchen | 10.66 | 11.41 | |
| Room 3 | Main | Living Ro | 19.02 | 13.81 | |
| Room 4 | Main | Bathroom | 6.92 | 8.13 | 4 Pc Bath |
| Room 5 | Main | Laundry | 7.94 | 11.74 | |
| Room 6 | Main | Bedroom | 12.07 | 7.97 | |
| Room 7 | Main | Primary B | 11.55 | 11.74 | |
| Room 8 | Lower | Family Ro | 27.68 | 13.94 | |
| Room 9 | Lower | Utility R | 18.11 | 14.14 | |
| Room 10 | Lower | Bathroom | 8.2 | 6.43 | |
| Room 11 | Lower | Bedroom | 12.37 | 7.35 | |
| Room 12 | Lower | Other | 12.53 | 7.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 3 | Basement |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 3 | Basement |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Main |
| Washroom Type 82 | 3 | Basement |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Board & Batten , Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Drive Shed, Ga |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Clear View, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BICKERTON BROKERS REAL ESTATE LIMITED, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Frontenac |
| Neighbourhood: | 47 - Frontenac South |
| Style: | Bungalow |
| Lot Size: | x 220.00(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $3,865.58 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |