
| Duvanco townhome located on one of the last premium lots in this phase of Settlers Ridge. This luxury built home backs onto peaceful greenspace and is fully finished and ready for occupancy. This 1+1 bedroom home features nine-foot ceilings on the main floor with a dramatic vaulted ceiling in the great room. Premium laminate flooring throughout the main floor, with porcelain tile in bathrooms and laundry. The designer kitchen shines with quartz countertops, soft-close cabinetry with crown moulding, under-cabinet lighting, and a corner walk-in pantry. The primary bedroom boasts a spacious ensuite with tiled step-in shower and glass surround. The finished basement includes a second bedroom, four-piece bathroom, recreation room, and office/flex room. The attached single-car garage comes insulated, drywalled, and primed. Outside, enjoy full brick exterior, asphalt driveway, decorative precast walkway, sodded yard, and pressure-treated deck. Bird Park, shopping and access to the 401 are all minutes away. Every Duvanco home includes Holmes Approved three-stage inspections with certification. |
| Price | $564,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 62 Raycroft Drive , Belleville, K8N 0R4, Hastings |
| Directions/Cross Streets: | Hwy 62/Roy Blvd. |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10 | 8 | |
| Room 2 | Main | Kitchen | 12.33 | 10 | |
| Room 3 | Main | Dining Ro | 11.84 | 8.99 | |
| Room 4 | Main | Great Roo | 11.84 | 16.01 | |
| Room 5 | Main | Primary B | 10.99 | 13.15 | |
| Room 6 | Basement | Recreatio | 12.82 | 22.99 | |
| Room 7 | Basement | Bedroom | 10.43 | 10.82 | |
| Room 8 | Basement | Den | 8.82 | 11.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 4 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | Bungalow |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Greenbelt/Co |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Thurlow Ward |
| Style: | Bungalow |
| Lot Size: | x 32.80(Metres) |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |