
| Welcome to this beautifully updated basement apartment local in one of Ajax's most convenient and family-friendly neighborhoods. This well-maintained unit offers comfort, privacy and modern finishes throughout. An ideal space for single professional or a quiet couple. Major Reasons to get this unit. (1) Private, separate entrance for complete independence (2)Exclusive in-unit laundry - no sharing upstairs (3) Freshly painted for a clean modern look (4) Brand-new laminate flooring throughout the entire unit (5) Bright layout with a warm and welcoming feel (6) Nearby schools, shopping, and everyday amenities (7) Durham Transit Line steps away (8) McLean Community Centre & Library (9) Ajax GO Station for easy commuting (10)Highway 401 just minutes away. Seeing is believing . ... . .Note: The tenants will have to pay rent + 30% utilities |
| Price | $1,850 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 123 Ravenscroft Road , Ajax, L1T 1X3, Durham |
| Directions/Cross Streets: | Westney Road to Ravenscroft Road |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 17.84 | 9.58 | Window, Laminate, Combined w/Dining |
| Room 2 | Basement | Dining Ro | 17.84 | 9.58 | Window, Laminate, Combined w/Living |
| Room 3 | Basement | Primary B | 10 | 9.58 | Window, Laminate |
| Room 4 | Basement | Bedroom 2 | 9.58 | 9.58 | Window, Laminate |
| Room 5 | Basement | Kitchen | 9.35 | 7.84 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE VISION REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central West |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |