
| Exceptional vacant lot offering a rare opportunity to build in one of Mississauga's most prestigious and tightly held neighbourhoods. Tucked away near the end of a quiet, established street in Mineola, just one residence before the street transitions directly into Spruce Park, this property offers a private setting with immediate access to green space and minimal local traffic. The location is highly sought after for its strong community feel, proximity to top-rated schools, and long-term desirability. Enjoy outstanding convenience with quick access to the QEW, Port Credit GO, waterfront trails, and the shops, dining, and lifestyle amenities of Port Credit Village. A prime opportunity to build a custom residence, invest, or land-bank in a high-demand area known for enduring value. Zoning and development potential to be verified by the buyer with the City of Mississauga. Municipal services are available. Taxes to be reassessed. Buyer to complete all due diligence. |
| Price | $1,250,000 |
| Taxes: | $5675.00 |
| Occupancy: | Vacant |
| Address: | 267 Troy Street , Mississauga, L5G 1S9, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hurontario/Lakeshore |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RED APPLE REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Mineola |
| Style: | |
| Lot Size: | x 116.42(Feet) |
| Approximate Age: | |
| Tax: | $5,675 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |