
| Sold under Power of Sale. Property sold "as is, where is." Move-in ready. Fully upgraded luxury home in the highly sought-after Rosedale-Moore Park community. This exceptional residence features a brand-new custom kitchen with butcher block countertops, designer backsplash, ceramic tile flooring, and premium stainless steel appliances, with a walkout to a private deck perfect for relaxing or entertaining. Renovated bathrooms showcase subway tile surrounds and elegant ceramic floors, while hardwood flooring and pot lights flow seamlessly throughout. Freshly painted and thoughtfully designed, the bright open-concept living and dining area offers effortless modern living. A premier full-floor primary retreat occupies its own private level, complete with a spa-inspired ensuite and expansive mirrored closet. The fully finished basement includes a spacious recreation area, additional space for a bedroom or office, and a separate entrance for added flexibility. Step outside to a tranquil, fully fenced backyard oasis surrounded by mature trees, offering exceptional privacy and a serene, zen-like setting ideal for entertaining. Enjoy the best of urban living just steps from Chorley Park, scenic ravine trails, Evergreen Brick Works, top-rated schools, upscale grocers, and convenient TTC access - combining timeless elegance with a vibrant, walkable community that defines sophisticated Rosedale living. |
| Price | $1,699,999 |
| Taxes: | $8283.00 |
| Occupancy: | Vacant |
| Address: | 337 Glen Road , Toronto, M4W 2X4, Toronto |
| Directions/Cross Streets: | Mt Pleasant Rd & Douglas Dr |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.01 | 12.5 | Hardwood Floor, Bay Window, Open Concept |
| Room 2 | Main | Dining Ro | 14.76 | 10.66 | Hardwood Floor, Pot Lights, Open Concept |
| Room 3 | Main | Kitchen | 13.74 | 12.17 | Ceramic Floor, Stainless Steel Appl, W/O To Deck |
| Room 4 | Third | Primary B | 13.74 | 12.82 | Hardwood Floor, 3 Pc Ensuite, Large Closet |
| Room 5 | Second | Bedroom | 15.48 | 15.25 | Hardwood Floor, Closet, Window |
| Room 6 | Basement | Recreatio | 14.24 | 12.99 | Laminate, Pot Lights |
| Room 7 | Basement | Bedroom | 8.66 | 7.15 | Laminate, Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C09 |
| Neighbourhood: | Rosedale-Moore Park |
| Style: | 3-Storey |
| Lot Size: | x 136.00(Feet) |
| Approximate Age: | 100+ |
| Tax: | $8,283 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |