
| This beautifully maintained brick and vinyl-sided, carpet-free Walker Home "Simon" model, built in 2021, offers an impressive 1,417 sq. ft. on the main level, plus a fully finished 1,417 sq. ft. lower level providing over 2,800 sq. ft. of finished living space with 4 bedrooms and 3 bathrooms. The bright and inviting main floor features durable engineered hardwood flooring, a stunning kitchen complete with quartz countertops, large island, and a newly added pantry bank of cabinetry for exceptional storage. The spacious living room is highlighted by a cozy gas fireplace and patio doors leading to the backyard, creating the perfect space for everyday living and entertaining. Convenient main floor laundry adds to the home's functional layout. The fully finished lower level significantly expands the living space with a large rec room, two additional bedrooms, a full bathroom, and a designated area with water access and sink potential for a future kitchenette or wet bar. Ample storage throughout makes this level ideal for guests, extended family, or entertaining. Step outside to enjoy the private concrete patio, fully fenced backyard with double gates, and gas BBQ hookup. Professionally landscaped and complete with a sand point, to keep the property looking its best, this home truly showcases pride of ownership both inside and out. |
| Price | $829,000 |
| Taxes: | $4964.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 414 Mary Rose Avenue , Saugeen Shores, N0H 2C3, Bruce |
| Directions/Cross Streets: | Bruce Street/Mary Rose Ave. |
| Rooms: | 14 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sutton-Huron Shores Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Saugeen Shores |
| Neighbourhood: | Saugeen Shores |
| Style: | Bungalow-Raised |
| Lot Size: | x 124.67(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $4,964 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |