
| HORSESHOE LAKE COTTAGE RETREAT/GETAWAY/SUMMER HOME! 195 ft. Granite Sand mix shoreline, Easy access to water's edge, Sandy beach area, Lovingly Cared For Custom built 3 bedroom 2 baths gem, Large Captivating Great Room with Vaulted Ceilings, perfect for family gatherings, Wall of windows overlook Lake, Updated through out, Heated & insulated for extended 3 season use, Heat up & cool down by the two 12000 BTU heat pumps, Outstanding detached shop + 2nd level loft + Bunkie/Guest room, Multiple decks & areas for relaxation, Golf practice zone, Horseshoe pit, Excellent waterfront sundeck, Gentle & easy access to water's edge, Ideal Protected Bay with granite point of land, Extensive Docking system, Includes most furnishings, Alum boat & motor, 5 min boat ride to Horseshoe Pines Marina or landing, Horseshoe Lake offers full service Marina, 'Muskoka Haus' Lakeside Restaurant, Mins to Parry Sound for amenities, Town of Rosseau for shopping, 'Crossroads Restaurant', Muskoka Lakes Exploring, Make Cottage Dreams Come True! on Desirable Large Horseshoe Lake! |
| Price | $949,000 |
| Taxes: | $1645.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 383 Horseshoe Lake WA N/A , Seguin, P2A 2W8, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Horseshoe Lake Rd & Lake Joseph Rd |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.96 | 18.99 | |
| Room 2 | Main | Kitchen | 14.92 | 13.42 | |
| Room 3 | Main | Dining Ro | 10.3 | 9.71 | |
| Room 4 | Main | Bathroom | 9.22 | 3.94 | 2 Pc Bath |
| Room 5 | Main | Primary B | 11.12 | 9.61 | |
| Room 6 | Main | Bedroom 2 | 11.87 | 8.4 | |
| Room 7 | Main | Bathroom | 8.99 | 7.61 | 4 Pc Bath |
| Room 8 | Main | Foyer | 11.35 | 5.74 | |
| Room 9 | Second | Bedroom 3 | 18.93 | 11.15 | |
| Room 10 | Ground | Laundry | 6.56 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Wood |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Seguin |
| Neighbourhood: | Seguin |
| Style: | 1 1/2 Storey |
| Lot Size: | x 291.76(Feet) |
| Approximate Age: | |
| Tax: | $1,645 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |