
| Exceptional opportunity to establish your next culinary venture in Peterborough! Positioned on a highly visible, high-traffic corner, this space offers unparalleled exposure. Formerly an Italian restaurant, the property comes equipped with an existing commercial exhaust hood-a fantastic head start for any new food or restaurant concept. The building has undergone a massive recent transformation, featuring a brand-new roof and rooftop structures, new air conditioning, and a newly upgraded electrical panel. The exterior boasts excellent curb appeal with brand-new front glass windows and doors. Final exterior enhancements, including a fresh cement sidewalk stretching from door to door, are slated for completion within two weeks. A perfect, modernized blank canvas for a thriving business. Please call the listing agent for more details and to schedule a private showing. |
| Price | $5,000 |
| Minimum Rental Term: | 60 |
| Taxes: | $8987.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 512 George Street South , Peterborough, K9J 3E5, Peterborough |
| Postal Code: | K9J 3E5 |
| Province/State: | Peterborough |
| Directions/Cross Streets: | George ST S/Lansdowne St W |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 1600.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER REAL ESTATE PROFESSIONALS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Town Ward 3 |
| Style: | |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $8,987 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |