
| Fabulous Cherrywood Acres, walking distance to school, church, shopping and park. This lovingly maintained split offers 4 bedrooms on the same level and 2 full baths for family convenience. Summer enjoyment spills out from the sunroom to the patio complete with gazebo cover and gas bbq. The fenced backyard offers plenty of privacy for those special outdoor activities. Inside you will find clean and spacious living space which includes a family room on the lower level with generous windows that allow the sun to brighten your day. The well equipped kitchen includes the appliances and is open to the dining room. A location that can't be beat and a home that is move in ready! |
| Price | $649,000 |
| Taxes: | $4069.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6762 Cherrygrove Road , Niagara Falls, L2E 5M6, Niagara |
| Directions/Cross Streets: | Pinedale and Randy |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.09 | 11.48 | Carpet Free |
| Room 2 | Main | Dining Ro | 9.09 | 9.18 | Tile Floor |
| Room 3 | Main | Kitchen | 12.6 | 9.18 | Tile Floor, B/I Dishwasher |
| Room 4 | Main | Sunroom | 8.86 | 13.19 | |
| Room 5 | Second | Primary B | 12.69 | 10.07 | |
| Room 6 | Second | Bedroom 2 | 9.71 | 8.99 | Carpet Free, Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 10.1 | 13.28 | Carpet Free, Hardwood Floor |
| Room 8 | Second | Bedroom 4 | 9.81 | 9.81 | Walk-In Closet(s), Hardwood Floor |
| Room 9 | Lower | Family Ro | 13.68 | 10.5 | Carpet Free |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 3 |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Garden Shed, F |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| STICKS & BRICKS REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 212 - Morrison |
| Style: | Sidesplit 3 |
| Lot Size: | x 110.00(Feet) |
| Approximate Age: | |
| Tax: | $4,069 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |