
| Custom Built and Impeccably kept 4 bedroom, 3.5 bath country home just minutes from Lindsay! This spacious 2 storey residence offers the perfect blend of rural charm and modern convenience on a 2.9 acre lot. The main floor offers a well appointed kitchen, laundry room and two piece bathroom. Upstairs you'll find 4 spacious bedrooms, including a primary suite with double closets and private bathroom. Thoughtful design offers 2 man doors to garage, as well as access from both main floor and finished basement adding ease and functionality. Enjoy peaceful country views from the oversized deck and beautifully landscaped yard. With its prime location close to amenities yet surrounded by nature, this move-in ready home is the perfect retreat for today's lifestyle. |
| Price | $810,000 |
| Taxes: | $3246.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 95 Kenrei Road , Kawartha Lakes, K9V 4R1, Kawartha Lakes |
| Directions/Cross Streets: | Cr35 & Kenrei Rd. |
| Rooms: | 14 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Up, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Kawartha Lakes Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon |
| Style: | 2-Storey |
| Lot Size: | x 988.81(Feet) |
| Approximate Age: | |
| Tax: | $3,246 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |