
| Escape to the perfect blend of country charm and waterfront lifestyle! Nestled on a peaceful, tree-lined lot with beautiful river views and exceptional privacy, this inviting 3-bedroom, 1-bath home offers the ideal setting for year-round living or a relaxing weekend retreat. Enjoy the convenience of nearby lake access, public boat launches, and marinas, making it easy to spend your days boating, fishing, paddling, or exploring the renowned Trent-Severn Waterway.Inside, the bright open-concept kitchen, living, and dining area creates a warm and welcoming space for family and friends, while two walkouts lead to a spacious wraparound deck perfect for entertaining or unwinding as you take in the tranquil surroundings. Each of the three generously sized bedrooms features large windows and ample closet space, filling the home with natural light.The finished lower level offers a cozy recreation room with a walkout to the backyard, providing additional living space for movie nights, hobbies, or family gatherings. A generous utility area with framing already in place presents an excellent opportunity to expand the finished living area to suit your needs.Step outside to enjoy the fenced backyard with direct river access, ideal for launching a kayak or canoe, relaxing by the water, gardening, or simply embracing the beauty of nature. Conveniently located just minutes from the charming communities of Buckhorn and Bobcaygeon, with shopping, restaurants, and amenities close by, this property offers an exceptional lifestyle where peaceful country living meets endless outdoor recreation. Don't miss your opportunity to make this waterfront-inspired retreat your own! |
| Price | $624,900 |
| Taxes: | $2214.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 15 Fire Route 92 N/A , Trent Lakes, K0M 1A0, Peterborough |
| Directions/Cross Streets: | KENNEDY DR/ FIRE ROUTE 92 |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.6 | 20.11 | |
| Room 2 | Main | Kitchen | 9.28 | 12.69 | |
| Room 3 | Main | Primary B | 12.3 | 11.09 | |
| Room 4 | Main | Bedroom 2 | 9.91 | 9.09 | |
| Room 5 | Main | Bedroom 3 | 12.2 | 11.12 | |
| Room 6 | Lower | Recreatio | 15.38 | 31.19 | |
| Room 7 | Lower | Utility R | 16.2 | 35.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Revel Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Trent Lakes |
| Neighbourhood: | Trent Lakes |
| Style: | Bungalow |
| Lot Size: | x 238.00(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $2,214 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |