
| Fully renovated detached brick bungalow on a desirable corner lot available for lease. This bright, carpet-free home features an open-concept living and dining area with large windows, pot lights, and laminate flooring throughout. The updated kitchen comes equipped with stainless steel appliances. Offering 3 spacious bedrooms and 1 bathroom, this well-maintained home provides comfortable family living. Enjoy a fully fenced yard, perfect for children and pets. Conveniently located close to schools, parks, recreation facilities, shopping, public transit, and Lime Ridge Mall. Basement not included. 1 Garage and two driveway parking spaces included. |
| Price | $2,450 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 364 EAST 14TH Street , Hamilton, L9A 4C4, Hamilton |
| Directions/Cross Streets: | Upper Wentworth between Fennell and Mohawk |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 1.08 | 1.08 | |
| Room 2 | Main | Living Ro | 22.01 | 12 | |
| Room 3 | Main | Dining Ro | 22.01 | 12 | |
| Room 4 | Main | Primary B | 10.59 | 10.17 | |
| Room 5 | Main | Bedroom | 10.17 | 8.5 | |
| Room 6 | Main | Bedroom | 8.99 | 8 | |
| Room 7 | Main | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Other, Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Hill Park |
| Style: | Bungalow |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |